
EAST DIVISION
| | Team (first-place votes) | Points | 2008 Record |
| 1. | Texas-Tyler (20) | 146 | 36-9, 15-3 ASC |
| 2. | Mississippi College | 105 | 24-19, 13-5 ASC |
| 3. | Ozarks | 104 | 32-11, 13-5 ASC |
| 4. | Texas-Dallas (1) | 89 | 22-16, 6-12 ASC |
| 5. | Louisiana College | 64 | 17-26, 8-10 ASC |
| 6. | East Texas Baptist | 46 | 17-23, 3-15 ASC |
| 7. | LeTourneau | 34 | 11-25, 5-13 ASC |
EAST DIVISION
Co-Players of the Year
Cory Briggs, SS, Jr., University of the Ozarks
Bruce Cameron, UTL, Sr., University of the Ozarks
link
No comments:
Post a Comment